117 Springmere Grove
Chestermere
Update on 2023-07-04 10:05:04 AM
$ 525,000
3
BEDROOMS
2 + 1
BATHROOMS
1785
SQUARE FEET
2007
YEAR BUILT
3 BEDROOMS | 2 1/2 BATHROOMS | 1,785 SQFT | DOUBLE ATTACHED GARAGE | 2-STOREY | CORNER PROPERTY | Welcome to this well kept home in the beautiful community of Westmere Gardens. This corner property has no neighbours to the east and opens onto a lovely community park with gazebo. As you enter the home you are welcomed into a spacious foyer with vaulted ceiling. A few steps away, the bright open concept living area with south facing windows provides an area to entertain. Enjoy the large living area with hardwood floors and room for plenty of seating. The kitchen features an abundance of cabinet and counter space as well as a convenient pantry and breakfast bar. The attached dining room opens onto a spacious south facing deck to enjoy summer nights with no neighbours directly behind. Upstairs features a large master retreat with a 4-piece ensuite bathroom as well as two additional large bedrooms with large windows and closets as well as a 4-piece bathroom. This home also includes a main floor laundry room, double attached garage and central vac. The basement is ready for future development and offers the opportunity to make it your own. Enjoy the convenience of having all your outdoor maintenance done for you with your lawn mowed and snow cleared. The walking paths and picturesque ponds around the community provide an area to enjoy just steps away from your home. This home is also close to parks, playgrounds, shopping and restaurants, and a short drive away from Lakeside Golf Club, the Community Centre and Chestermere Lake! Book your showing today and don't miss out!
COMMUNITY | Westmere |
TYPE | Residential |
STYLE | TSTOR, SBS |
YEAR BUILT | 2007 |
SQUARE FOOTAGE | 1785.3 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Full Basement, UFinished |
FEATURES |
GARAGE | Yes |
PARKING | DBAttached |
ROOF | Asphalt Shingle |
LOT SQFT | 283 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 5.03 x 4.22 | Upper |
Second Bedroom | 4.27 x 3.71 | Upper |
Third Bedroom | 3.81 x 3.76 | Upper |
Dining Room | 3.81 x 3.71 | Main |
Family Room | ||
Kitchen | 4.01 x 3.76 | Main |
Living Room | 4.37 x 4.27 | Main |
INTERIOR
None, Forced Air, Natural Gas,
EXTERIOR
Corner Lot, Rectangular Lot
Broker
RE/MAX First
Agent